Norwègia
Norwègia (Bahsa Norwègia: Norge, Kongeriket Norge (Bokmål), Noreg, Kongeriket Noreg (Nynorsk)) nakeuh saboh neugara Nordik nyang na di semenanjung Skandinavia blah u barat nyang meuceue deungon Swèdia, Finlandia ngön Rusia. Binèh la'ôt blah Samudera Atlantik Utara di deungon Laot Barent.
Kingdom of Norwègia
| ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Alt for Norge (All for Norway) | ||||||
Jangeun bansa:
| ||||||
Location of Norway in Northern Europe. | ||||||
Nang nanggroe (dan banda rayeuk) | ![]() 59°54.78′N 10°44.41′E / 59.91300°N 10.74017°E | |||||
Bahsa raseumi | ||||||
Demonim | Norsk, Nordmann | |||||
Peumeurintahan | Parliamentary democracy under constitutional monarchy | |||||
- | King | Harald V | ||||
- | Prime Minister | Jonas Gahr Støre (Ap) (2021–) | ||||
Legislatif | Stortinget | |||||
Autonomy | ||||||
- | Unified with Denmark | 1380 | ||||
- | Unified with Sweden | 1905 | ||||
- | Home rule | 7 June 1905 | ||||
Luwaih | ||||||
- | Total | 385,207 km2 Does include Svalbard and Jan Mayen.[1](67st) | ||||
- | Ie (%) | 6 | ||||
Ureueng duek | ||||||
- | Keunira January 2023 | 5,488,984[2] (120th) | ||||
- | Peunadat | 14.3/km2 | ||||
PDB (KKB) | Perkiraan 2017 | |||||
- | Total | $377.1 billion[3] (46th) | ||||
- | Per kapita | $70,665[3] (4th) | ||||
PDB (nominal) | Perkiraan 2017 | |||||
- | Total | $391.959 billion[3] (22nd) | ||||
- | Per kapita | $73,450[3] (3rd) | ||||
Gini (2014) | 23.5 (1st) | |||||
IPM (2015) | 0.949 (1st) | |||||
Pèng | Norsk krone (NOK ) | |||||
Zona watee | CET (UTC+1) | |||||
- | Keuneunong seu'uëm (DST) | CEST (UTC+2) | ||||
Rot me kandran | right | |||||
Kode Internet | .noc | |||||
Kode teulipon | +47 |
Galeri
Nè
- ^ "Arealstatistics for Norway 2020" (in no). Kartverket, mapping directory for Norway. 2019-12-20. Archived from the original on 2019-06-08. https://web.archive.org/web/20190608034913/https://www.kartverket.no/Kunnskap/Fakta-om-Norge/Arealstatistikk/Arealstatistikk-Norge/. Geupeuhah bak 2020-03-08.
- ^ "Population, 2023-01-01" (in en). Statistics Norway. 2023-02-21. https://www.ssb.no/en/befolkning/statistikker/folkemengde/aar-per-1-januar. Geupeuhah bak 2023-03-01.
- ^ a b c d "Norway". International Monetary Fund. http://www.imf.org/external/pubs/ft/weo/2017/01/weodata/weorept.aspx?pr.x=52&pr.y=9&sy=2017&ey=2021&scsm=1&ssd=1&sort=country&ds=.&br=1&c=142&s=NGDPD%2CNGDPDPC%2CPPPGDP%2CPPPPC&grp=0&a=.
Peunawôt luwa
Wikimedia Commons na mèdia nyang na meupawôt ngön: Norway |
🔥 Top keywords: