Bulgaria
Bulgaria nakeuh saboh neugara nyang na di kawasan Iërupa Timu.
Republic of Bulgaria Република България (language?) Republika Bǎlgariya | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Sǎedinenieto pravi silata ("Unity makes strength") | ||||||
Jangeun bansa: Мила Родино (Seunaleuëk:ISO 639 name bg) Mila Rodino ("Dear Motherland") | ||||||
Location of BulgariaScript error: The function "rep" does not exist.(dark green) – in EuropeScript error: The function "rep" does not exist.(green & dark grey) | ||||||
Nang nanggroe (dan banda rayeuk) | Sofia | |||||
Bahsa raseumi | Bulgarian[1] | |||||
Official script | Cyrillic | |||||
Kelompok etnik (2011) |
| |||||
Demonim | ||||||
Peumeurintahan | Unitary parliamentary republic | |||||
- | President | Rumen Radev | ||||
- | Vice President | Iliana Iotova | ||||
- | Prime Minister | Kiril Petkov | ||||
Legislatif | National Assembly | |||||
Establishment history | ||||||
- | 1st Bulgarian Empire | 681–1018 | ||||
- | 2nd Bulgarian Empire | 1185–1396 | ||||
- | Principality of Bulgaria | 3 March 1878 | ||||
- | Independence from the Ottoman Empire | 5 October 1908 | ||||
- | Monarchy abolished | 15 September 1946 | ||||
- | Current state form | 15 November 1990 | ||||
Luwaih | ||||||
- | Total | 110,993,6[2] km2 (103rd) | ||||
- | Ie (%) | 2.16[3] | ||||
Ureueng duek | ||||||
- | Keunira February 2022 | Seunaleuëk:Decrease 6,863,422[4] (106th) | ||||
- | Peunadat | 63/km2 (120th) | ||||
PDB (KKB) | Perkiraan 2022 | |||||
- | Total | ▲ $203 billion[5] (73rd) | ||||
- | Per kapita | ▲ $27,890[5] (55th) | ||||
PDB (nominal) | Perkiraan 2022 | |||||
- | Total | ▲ $86 billion[5] (68th) | ||||
- | Per kapita | ▲ $12,340[5] (61st) | ||||
Gini (2020) | 40 | |||||
IPM (2019) | 0.816 (56th) | |||||
Pèng | Lev (BGN ) | |||||
Zona watee | EET (UTC+2) | |||||
- | Keuneunong seu'uëm (DST) | EEST (UTC+3) | ||||
Format uroe | dd.mm.yyyy | |||||
Rot me kandran | right | |||||
Kode Internet | ||||||
Kode teulipon | +359 |
Wikimedia Commons na mèdia nyang na meupawôt ngön: Bulgaria |
Wikimedia Commons na mèdia nyang na meupawôt ngön: Bulgaria |
- ^ "Constitution of the Republic of Bulgaria". Archived from the original on 10 December 2010. https://web.archive.org/web/20101210221600/https://www.parliament.bg/en/const. Geupeuhah bak 5 June 2022.[[Category:| Bulgaria]]
- ^ Penin, Rumen (2007). [Natural Geography of Bulgaria]
|trans-title=
requires|title=
(help) (in bg). Bulvest 2000. p. 18. ISBN 978-954-18-0546-6. Unknown parameter|script-title=
ignored (help) - ^ "Field listing: Area". Central Intelligence Agency. Archived from the original on 7 January 2019. https://web.archive.org/web/20190107082449/https://www.cia.gov/library/publications/the-world-factbook/fields/2147.html%20#bu. Geupeuhah bak 5 June 2022.[[Category:| Bulgaria]]
- ^ "Population and Demographic Processes in 2022 | National statistical institute". Archived from the original on 18 June 2020. https://web.archive.org/web/20200618152312/https://www.nsi.bg/en/content/18125/%D0%BF%D1%80%D0%B5%D1%81%D1%81%D1%8A%D0%BE%D0%B1%D1%89%D0%B5%D0%BD%D0%B8%D0%B5/population-and-demographic-processes-2019. Geupeuhah bak 5 June 2022.[[Category:| Bulgaria]]
- ^ a b c d "World Economic Outlook Database,February 2022". International Monetary Fund. https://www.imf.org/en/Publications/WEO/weo-database/2021/October/weo-report?c=918,&s=NGDPD,PPPGDP,NGDPDPC,PPPPC,&sy=2019&ey=2026&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1.[[Category:| Bulgaria]]
🔥 Top keywords: Ôn KeueÔn KeuëWanna OneGudaKevin CurranBenggali BaratSeunaleuëk:Commons categoryMeuséSeunaleuëk:CommonsBasa ArabGeorge WashingtonThe BeatlesMonakôPalang MirahKosta RikaTim CurryKeralaRumaniaCicémFC Bayern MünchenQueenslandSeunaleuëk:Cite webGeumpa bumoë Laôt Hindia thôn 2004One DirectionAbraham LincolnShaanxiSirosis atéBeureukaih:Cephalopholis sonnerati in Mauritius.jpgSurat Al-BaqarahBeunantu:AsoëWikipèdiaPKusuih:MitaYIrakBIranAsiaBeureukaih:Bilgine-sor.jpg